Player |
T1
|
T2
|
T3
|
T4
|
Points this Round | Total Points |
---|---|---|---|---|---|---|
Bingman, Gene | 1200.00 | 0.00 | 1200.00 | |||
Finster, Mike | 1200.00 | 0.00 | 1200.00 | |||
Humphrey , Steve | 1200.00 | 0.00 | 1200.00 | |||
Donatoni, Don | 1000.00 | 0.00 | 1000.00 | |||
Hargraves, Bev | 1000.00 | 0.00 | 1000.00 | |||
Marin, Jack | 800.00 | 0.00 | 800.00 | |||
Sharpe, Steve | 800.00 | 0.00 | 800.00 | |||
Strawn, Rusty | 800.00 | 0.00 | 800.00 | |||
Nelson, Danny | 600.00 | 0.00 | 600.00 | |||
Poe, Mike | 600.00 | 0.00 | 600.00 | |||
Russell, Don | 600.00 | 0.00 | 600.00 | |||
Stenholm, Gil | 600.00 | 0.00 | 600.00 | |||
Fried, Marc | 540.00 | 0.00 | 540.00 | |||
Gregory, Jay | 540.00 | 0.00 | 540.00 | |||
Nicholson, Dan | 540.00 | 0.00 | 540.00 | |||
Walker, George | 540.00 | 0.00 | 540.00 | |||
Everett, William | 490.00 | 0.00 | 490.00 | |||
Gallagher, Jim | 490.00 | 0.00 | 490.00 | |||
Olson, Thomas | 490.00 | 0.00 | 490.00 | |||
Hughett, Michael | 470.00 | 0.00 | 470.00 | |||
Sughrue, Matthew | 470.00 | 0.00 | 470.00 | |||
Owens, George | 450.00 | 0.00 | 450.00 | |||
Antoniou , Vance | 430.00 | 0.00 | 430.00 | |||
Eilers, Ron | 430.00 | 0.00 | 430.00 | |||
Lawrence, Rick | 430.00 | 0.00 | 430.00 | |||
Samuel, Kent | 430.00 | 0.00 | 430.00 | |||
Miskell, Terrence | 410.00 | 0.00 | 410.00 | |||
Adkins, Denny | 390.00 | 0.00 | 390.00 | |||
Marsh , Don | 390.00 | 0.00 | 390.00 | |||
Maddalena, Steve | 370.00 | 0.00 | 370.00 | |||
Osborne, John | 370.00 | 0.00 | 370.00 | |||
Beck, Marcus | 355.00 | 0.00 | 355.00 | |||
Long, Bill | 355.00 | 0.00 | 355.00 | |||
Allen, Pete | 340.00 | 0.00 | 340.00 | |||
O'Connell, Marty | 340.00 | 0.00 | 340.00 | |||
Kinkopf, Ken | 325.00 | 0.00 | 325.00 | |||
Maynord, Kirk | 325.00 | 0.00 | 325.00 | |||
Benefield, Mark | 310.00 | 0.00 | 310.00 | |||
Jeanes, Don | 310.00 | 0.00 | 310.00 | |||
Robinson, Sam | 310.00 | 0.00 | 310.00 | |||
Baxter, Mark | 280.00 | 0.00 | 280.00 | |||
Hammett , Michael | 280.00 | 0.00 | 280.00 | |||
Knox, Jeffrey | 280.00 | 0.00 | 280.00 | |||
Crocker, David | 250.00 | 0.00 | 250.00 | |||
Rodgers, Bryan | 250.00 | 0.00 | 250.00 | |||
Starnes, James | 250.00 | 0.00 | 250.00 | |||
Cottrell, Greg | 240.00 | 0.00 | 240.00 | |||
MacWhinnie, Robert | 240.00 | 0.00 | 240.00 | |||
Carver Jr., John | 230.00 | 0.00 | 230.00 | |||
Kelley, Michael | 230.00 | 0.00 | 230.00 | |||
Mitchell , William | 230.00 | 0.00 | 230.00 | |||
Welch, Vance | 230.00 | 0.00 | 230.00 | |||
Wessman, Lynn | 230.00 | 0.00 | 230.00 | |||
Ackerman, George | 220.00 | 0.00 | 220.00 | |||
Jennings, Peter | 215.00 | 0.00 | 215.00 | |||
Zabytko , Stan | 215.00 | 0.00 | 215.00 | |||
Galing, Steven | 205.00 | 0.00 | 205.00 | |||
Shreve, Jed | 205.00 | 0.00 | 205.00 | |||
Taylor, Walker | 190.00 | 0.00 | 190.00 | |||
Lape, Tom | 180.00 | 0.00 | 180.00 | |||
Salome, Anton | 165.00 | 0.00 | 165.00 | |||
Standard, Michael | 165.00 | 0.00 | 165.00 | |||
Holmes, Keith | 140.00 | 0.00 | 140.00 | |||
Jordan, David | 140.00 | 0.00 | 140.00 | |||
Stiles, Doug | 140.00 | 0.00 | 140.00 | |||
Allen, Brett | 120.00 | 0.00 | 120.00 | |||
Arasin, Mike | 110.00 | 0.00 | 110.00 | |||
Moffat, Mike | 110.00 | 0.00 | 110.00 | |||
Peake, Allen | 110.00 | 0.00 | 110.00 | |||
VandenBerg, Kevin | 110.00 | 0.00 | 110.00 | |||
Wright, Kirk | 110.00 | 0.00 | 110.00 |
Legend | |
---|---|
T1 | 2023 Golfweek POY Classic - - Super Legend |
T2 | 2023 Golfweek POY Classic - - Legend |
T3 | 2023 Golfweek POY Classic - - Super Senior |
T4 | 2023 Golfweek POY Classic - - Senior |